Nashville is in good shape for a playoff run, but the team is completely lopsided from a fantasy hockey perspective.
In Shea Weber & Ryan Suter, they have two top choices for defensemen. In Pekka Rinne, they have a top-flight goaltender capable of winning games by himself.
However, the forward group lacks individual prowess after Martin Erat. There are plenty of excellent players in the bunch, just no-one you’d pick to score 25 points down the stretch.
| Pos | Player | Rank: Fwd/Def | GP | G | A | PTS | P/G |
| R | Martin Erat | 1 | 67 | 18 | 39 | 57 | 0.85 |
| C | Mike Fisher | 2 | 68 | 24 | 25 | 49 | 0.72 |
| C | David Legwand | 3 | 73 | 18 | 31 | 49 | 0.67 |
| L | Sergei Kostitsyn | 4 | 71 | 17 | 26 | 43 | 0.61 |
| R | Patric Hornqvist | 5 | 71 | 25 | 15 | 40 | 0.56 |
| D | Shea Weber | 1 | 73 | 16 | 30 | 46 | 0.63 |
| D | Ryan Suter | 2 | 74 | 7 | 36 | 43 | 0.58 |
| D | Ryan Ellis | 3 | 31 | 3 | 8 | 11 | 0.35 |
| D | Roman Josi | 4 | 47 | 4 | 11 | 15 | 0.32 |
| Source: 2011-2012 Regular Season up to March 28, 2012 |